Contact Details
Location Contact Us Venue Hire Committee Coaching Staff
Location
Brothers' Old Boys' Rugby Club is located at Crosby Park in the Brisbane suburb of Albion.
If you follow this link
it will take you to a Google Maps result, in a new window, showing the location.
Contact Us
Postal Address:
Brothers Rugby Club
PO Box 243
Albion QLD 4010
Physical Address
103 Crosby Road
Albion QLD
For a map use the link in the Location section above.
| General Manager | |||
|---|---|---|---|
| Mark Taylor | Phone | Mobile | |
| (07) 3862 2084 | 0413 444 113 | ||
| Club Registrar | |||
| John Diamond | Phone | Mobile |
|
| (07) 3862 2084 | 0416 362 792 | ||
| Web Site Enquiries | |||
|
Web Site Manager |
|||
Return to top
Venue Hire
Return to top
Committee
| Position | Officer Holder | ||
|---|---|---|---|
| President | Tony Shaw | 0414 938 920 |
|
| Chairman | Jim Frayne | 0413 163 395 |
|
| Honorary Treasurer | Des Hogan | 0408 605 034 |
|
| Honorary Secretary | John Diamond | 0416 362 792 |
|
| Committee Member | David Cameron | 0417 798 119 | |
| Committee Member | Gayle Deighton | 0427 451 748 |
|
| Committee Member | Paul French | 0408 156 442 |
|
| Committee Member | John McCullagh | 0419 732 448 |
|
| Committee Member | Anthony McDermott | 0406 608 125 |
|
| Committee Member | Richard McKeon | 0418 181 700 |
|
| Committee Member | Enrico Rabaglino | 0408 150 719 |
|
| Club Captain | Jordan Bennie |
|
|
Coaching Staff
Premier Grade First Division Normanby Cup Colts Women's
| Premier Grade | |||
|---|---|---|---|
| Head Coach | Rob Murdoch | 0422 009 245 | |
| Assistant Coach | Paul Healy | 0413 607 029 | |
| Assistant Coach | Des Kissane | 0405 558 915 | |
| Forwards Technical Assistant | Tim Grady | 0418 884 338 | |
| Manager | John Druery | 0408 708 199 | |
| Assistant Manager | Ron Price | 0407 063 326 | |
Return to top of coaching staff list
| First Division First Grade | |||
|---|---|---|---|
| Coach | Bernard Hogan | 0402 142 367 | |
| Coach | David Logan | 0409 765 692 | |
| Manager | Sandy Diamond | ||
| First Division Second Grade | |||
|---|---|---|---|
| Coach | Peter Williams | 0432 223 263 | |
| Coach | David Magoffin | 0422 292 009 | |
| Manager | John Diamond | 0416 362 792 | |
| First Division Third Grade | |||
|---|---|---|---|
| Coach | Enrico Rabaglino | 0408 150 719 | |
| Coach | Anthony McDermott | 0406 608 125 | |
| Manager | Michael Hook | ||
| First Division Fourth Grade (Blue) | |||
|---|---|---|---|
| Coach | Will Tynan | 0421 957 613 | |
| Coach | Matt Gardiner | ||
| Manager | Anthony Andrews | ||
| First Division Fourth Grade (White) | |||
|---|---|---|---|
| Coach | Scott Kennedy | 0423 574 866 | |
Return to top of coaching staff list
| Normanby Cup | |||
|---|---|---|---|
| Coach | Gerard Jefferies | 0413 730 774 | |
| Coach | Patrick Moore | 0410 639 997 | |
Return to top of coaching staff list
| Premier Colts | |||
|---|---|---|---|
| Head Coach | Anthony Gibb | 0403 016 057 | |
| Assistant Coach | Duncan Hall | 0405 612 287 | |
| Assistant Coach | Brendan Delahunty | 0409 643 560 | |
| Assistant Coach | Simon Black | 0419 850 664 | |
| Colts One | |||
|---|---|---|---|
| Coach | Peter Pettinari | 0408 014 133 | |
| Manager | Mark Andrews | 0413 338 922 | |
Return to top of coaching staff list
| Women's | |||
|---|---|---|---|
| Coach | Isimeli Batibasaga | ||
Return to top of coaching staff list
Return to top

