Honour Board
Office Bearers Internationals Queensland Premierships Player Awards
Brothers' Old Boys' Rugby Club Office Bearers |
|---|
| Year | Patron | Chaplain | President | Chairman | Hon. Treasurer | Hon. Secretary | Life Member |
| 1905 | Rev. Fr. T.V. Hayes P.P. | F. McDonnell MLA | D.S. Carter | J.P. Rorke | J.P. Rorke | ||
| 1906 | Rev. Fr. T.V. Hayes P.P. | F. McDonnell MLA | D.S. Carter | T.A. Gaffney | T.A. Gaffney | ||
| 1907 | Rev. Fr. T.V. Hayes P.P. | F. McDonnell MLC | D.S. Carter | T.A. Gaffney | T.A. Gaffney | ||
| 1908 | Rev. Bro. W.M. Reidy c.f.c | F. McDonnell MLC | D.S. Carter | T.A. Gaffney | T.A. Gaffney | ||
| 1909 | Rev. Bro. L.B. Tevlin c.f.c | F. McDonnell MLC | D.S. Carter | T.A. Gaffney | T.A. Gaffney | ||
| 1910 | Rev. Bro. L.B. Tevlin c.f.c | F. McDonnell MLC | D.S. Carter | E.R. Byrne | E.R. Byrne | ||
| 1911 | Rev. Bro. J.F. Fogarty c.f.c | F. McDonnell MLC | D.S. Carter | E.R. Byrne | E.R. Byrne | ||
| 1912 | Rev. Bro. J.F. Fogarty c.f.c | F. McDonnell MLC | D.S. Carter | E.R. Byrne | E.R. Byrne | ||
| 1913 | Rev. Bro. J.F. Fogarty c.f.c | F. McDonnell MLC | D.S. Carter | E.R. Byrne | E.R. Byrne | ||
| 1914 | Rev. Bro. J.F. Fogarty c.f.c | F. McDonnell MLC | D.S. Carter | E.R. Byrne | E.R. Byrne | ||
| 1915 | Rev. Bro. J.F. O'Donoghue c.f.c. | F. McDonnell MLC | D.S. Carter | E.R. Byrne | E.R. Byrne | ||
| 1916 | Rev. Bro. F.T. O'Brien c.f.c. | F. McDonnell MLC | D.S. Carter | T. Martin | C. Crealy | ||
| 1917 | Rev. Bro. B.F. Magee c.f.c. | F. McDonnell MLC | D.S. Carter | J. Liddy | J. Liddy | ||
| 1918 | Rev. Bro. B.F. Magee c.f.c. | F. McDonnell MLC | D.S. Carter | J. Liddy | J. Liddy | ||
| 1919 | Rev. Bro. B.F. Magee c.f.c. | F. McDonnell MLC | D.S. Carter | J. Liddy | J. Liddy | ||
| Year | Patron | Chaplain | President | Chairman | Hon. Treasurer | Hon. Secretary | Life Member |
| 1920 | Rev. Bro. B.F. Magee c.f.c. | F. McDonnell MLC | E.R. Byrne | R. Murray | G.S. Ross | ||
| 1921 | Rev. Bro. B.F. Magee c.f.c. | F. McDonnell MLC | E.R. Byrne | E.A. Wilson | G.S. Ross | ||
| 1922 | Rev. Bro. B.F. Magee c.f.c. | F. McDonnell MLC | E.R. Byrne | R. Murray | G.S. Ross | ||
| 1923 | Rev. Bro. L.B. Tevlin c.f.c | D.S. Carter | W.J. Daly | A. Barry | G.S. Ross | ||
| 1924 | Rev. Bro. O.P. Tierney c.f.c. | D.S. Carter | W.J. Daly | G.S. Ross | J.H. Landy T.S. Carter |
||
| 1925 | Rev. Bro. O.P. Tierney c.f.c. | J.P. Gralton | F.J. Freudenberg | J. Woodward | W. Murphy | ||
| 1926 | Rev. Bro. J.A. Kearney c.f.c. | J.P. Gralton | F.J. Freudenberg | J. Woodward | W. Murphy | ||
| 1927 | Rev. Bro. J.A. Kearney c.f.c. | J.P. Gralton | F.J. Freudenberg | W. Murphy | J.A.S. Moore | ||
| 1928 | Rev. Bro. J.A. Kearney c.f.c. | G.S. Ross | G. Draney | M.G. Lyons | J.A.S. Moore | ||
| 1929 | Rev. Bro. J.A. Kearney c.f.c. | M.J. Barry | C.J. Cranley | M.G. Lyons | J.A.S. Moore | ||
| 1930 | Rev. Bro. J.A. Kearney c.f.c. | M.J. Barry | C.J. Cranley | M.G. Lyons | J.A.S. Moore J. Beauchamp |
||
| 1931 | Rev. Bro. W.M. Reidy c.f.c | M.J. Barry | C.J. Cranley | M.G. Lyons | J. Beauchamp | ||
| 1932 | Rev. Bro. W.M. Reidy c.f.c | M.J. Barry | C.J. Cranley | M.G. Lyons | J. Beauchamp | J.P. Flynn | |
| 1933 | Rev. Bro. W.M. Reidy c.f.c | M.J. Barry | C.J. Cranley | M.G. Lyons | J. Beauchamp | M.G. Lyons | |
| 1934 | Rev. Bro. W.M. Reidy c.f.c | M.J. Barry | C.J. Cranley | M.G. Lyons | J. Beauchamp | C.J. Cranley | |
| 1935 | Rev. Bro. J.A. Kearney c.f.c. | J.E. Ross | C.J. Cranley | M.G. Lyons | J. Beauchamp | J.A.S. Moore | |
| 1936 | Rev. Bro. J.A. Kearney c.f.c. | J.E. Ross | C.J. Cranley | M.G. Lyons | J. Beauchamp | ||
| 1937 | Rev. Bro. J.A. Kearney c.f.c. | J.E. Ross | C.J. Cranley | M.G. Lyons | J. Beauchamp | G.J. Brereton | |
| 1938 | Rev. Bro. T.N. Bourke c.f.c. | J.E. Ross | C.J. Cranley | M.G. Lyons | J. Beauchamp | V.J. Dore | |
| 1939 | Rev. Bro. T.N. Bourke c.f.c. | J.E. Ross | T. McCormack | M.G. Lyons | J. Beauchamp | E. Stapleton | |
| Year | Patron | Chaplain | President | Chairman | Hon. Treasurer | Hon. Secretary | Life Member |
| 1940 | Rev. Bro. T.N. Bourke c.f.c. | J.E. Ross | T. McCormack | M.G. Lyons | M.G. Lyons | ||
| 1941 | Rev. Bro. W.M. Reidy c.f.c. | J.E. Ross | T. McCormack | M.G. Lyons | M.G. Lyons | ||
| 1942 | Rev. Bro. W.M. Reidy c.f.c. | J.E. Ross | T. McCormack | M.G. Lyons | M.G. Lyons | ||
| 1943 | Rev. Bro. W.M. Reidy c.f.c. | J.E. Ross | T. McCormack | M.G. Lyons | M.G. Lyons | ||
| 1944 | Rev. Bro. W.M. Reidy c.f.c. | J.E. Ross | T. McCormack | M.G. Lyons | M.G. Lyons | ||
| 1945 | Rev. Bro. W.M. Reidy c.f.c. | J.E. Ross | T. McCormack | M.G. Lyons | M.G. Lyons | ||
| 1946 | Rev. Bro. W.M. Reidy c.f.c. | J.E. Ross | J.L. Barlow | F. Carney | C.V.J. Dahl | ||
| 1947 | Rev. Bro. F.J. Levander c.f.c. | J.E. Ross | J.L. Barlow | K.J. Hodda | C.V.J. Dahl | R. Hodge | |
| 1948 | Rev. Bro. F.J. Levander c.f.c. | J.E. Ross | J.L. Barlow | K.J. Hodda | C.V.J. Dahl | J.E. Ross M.B.E. | |
| 1949 | Rev. Bro. F.J. Levander c.f.c. | J.E. Ross | J.L. Barlow | K.J. Hodda | C.V.J. Dahl | J.L. Barlow | |
| 1950 | Rev. Bro. F.J. Levander c.f.c. | J.E. Ross | J.L. Barlow | K.J. Hodda | C.V.J. Dahl | J.P. French A.M. | |
| 1951 | Rev. Bro. F.J. Levander c.f.c. | J.E. Ross | J.L. Barlow | K.J. Hodda | G.J. Lalor | B.P. O'Connell | |
| 1952 | Rev. Bro. F.J. Levander c.f.c. | J.E. Ross | J.L. Barlow | K.J. Hodda | G.J. Lalor | T. McCormack C.B.E. | |
| 1953 | Rev. Bro. O.S. Adams c.f.c. | J.E. Ross | J.P. French | K.J. Hodda | G.J. Lalor P. Heenan B. Sydes |
K.J. Hodda | |
| 1954 | Rev. Bro. O.S. Adams c.f.c. | J.E. Ross | J.P. French | G.F. Berkeley | B. Sydes | D. Guilfoyle | |
| 1955 | Rev. Bro. O.S. Adams c.f.c. | J.E. Ross | J.P. French | A.L. Dunn | G.F. Berkeley | K.P. Fegan | |
| 1956 | Rev. Bro. O.S. Adams c.f.c. | J.E. Ross | J.P. French | B. Wyllie | H.A.J. Robertson | ||
| 1957 | Rev. Bro. O.S. Adams c.f.c. | J.E. Ross | J.P. French | J.A. Buchanan | P. Hancock | ||
| 1958 | Rev. Bro. O.S. Adams c.f.c. | J.E. Ross | J.P. French | J.A. Buchanan | N.R. Kerbs | ||
| 1959 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross | J.P. French | D. Sweeney | C.V.J. Dahl | J.A. Buchanan | |
| Year | Patron | Chaplain | President | Chairman | Hon. Treasurer | Hon. Secretary | Life Member |
| 1960 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross | C.V.J. Dahl | P. O'Shea | W. Reilly | G.F. Berkeley A.M. | |
| 1961 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross | C.V.J. Dahl | P. O'Shea G.F. Berkeley |
W. Reilly R. Gray |
T.L. Sweeney | |
| 1962 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross | C.V.J. Dahl J. Kenny |
D. Sweeney | R. Gray | C.V.J. Dahl O.A.M. | |
| 1963 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross | C.V.J. Dahl O.A.M. | J.L. Tolhurst | R. Gray C.L. Seymour |
K.M. Maccheroni | |
| 1964 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross M.B.E. | R. Sherman | J.L. Tolhurst | C.L. Seymour | ||
| 1965 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross M.B.E. | R. Sherman | J.L. Tolhurst | C.L. Seymour | ||
| 1966 | Rev. Bro. J.S. Campbell c.f.c. | J.E. Ross M.B.E. | C. Fogarty | J. Wagner | C.L. Seymour | ||
| 1967 | Rev. Bro. R.G. Whiteman c.f.c. | J.E. Ross M.B.E. | J. Elliot | R.J. Lette | C.L. Seymour | B.F. Reid | |
| 1968 | Rev. Bro. Phelan Joy f.m.s. | Rev. Fr. J. Barry | J.E. Ross M.B.E. | C.V.J. Dahl O.A.M. | R.N. Cooke | R.J. Lette | |
| 1969 | Rev. Bro. B.P. Macrossan c.f.c. | Rev. Fr. J. Barry | J.E. Ross M.B.E. | J. Steele C.L. Seymour |
R.N. Cooke P. O'Shea |
R.P. Mahoney | J. Kenny |
| 1970 | Rev. Fr. K. Burman O.S.A. | Rev. Fr. J. Barry | J.E. Ross M.B.E. | C.L. Seymour | R.B. McGruther | R.P. Mahoney | |
| 1971 | Rev. Bro. Alexis Turton f.m.s. | Rev. Fr. P. Moloney | J.E. Ross M.B.E. | C.L. Seymour | R.B. McGruther | D. Higginson M. Gubbins |
|
| 1972 | Mr. J.E. Ross M.B.E. | Rev. Fr. L. Coote | R.B. McGruther | R.B. McGruther | J. Frayne | J. Wagner | M.T. Hazell O.A.M. |
| 1973 | Mr. J.E. Ross M.B.E. | Rev. Fr. L. Coote | C.V.J. Dahl O.A.M. | C.V.J. Dahl O.A.M. | R.B. McGruther | J. Wagner | |
| 1974 | Rev. Bro. Alexis Turton f.m.s. | Rev. Fr. L. Coote | C.V.J. Dahl O.A.M. | M. Gubbins | J. Frayne | F.J. Duhig | |
| 1975 | Rev. Bro. Alexis Turton f.m.s. | Rev. Fr. P. Moloney | C.V.J. Dahl O.A.M. | M. Gubbins J. Frayne |
P. Zappala | F.J. Duhig | |
| 1976 | Rev. Bro. Alexis Turton f.m.s. | Rev. Fr. P. Moloney | C.V.J. Dahl O.A.M. | J. Frayne | J. Flynn | F.J. Duhig | |
| 1977 | Rev. Bro. M. Ryan c.f.c. | Rev. Fr. P. Moloney | C.V.J. Dahl O.A.M. | R.S. Conn | P. Zappala | F.J. Duhig | B.J. Dawson |
| 1978 | Rev. Bro. M. Ryan c.f.c. | Rev. Fr. L. Coote | C.V.J. Dahl O.A.M. | R.S. Conn | P. Zappala | F.J. Duhig | |
| 1979 | Rev. Bro. M. Ryan c.f.c. | Rev. Fr. A. Warbrooke | C.V.J. Dahl O.A.M. | R.S. Conn | D. Flemming | F.J. Duhig | |
| Year | Patron | Chaplain | President | Chairman | Hon. Treasurer | Hon. Secretary | Life Member |
| 1980 | Rev. Bro. V.C. Connors c.f.c. | Rev. Fr. A. Warbrooke | C.V.J. Dahl O.A.M. | R.S. Conn | P. Zappala | F.J. Duhig; | |
| 1981 | Rev. Bro. V.C. Connors c.f.c. | Rev. Fr. A. Warbrooke | C.V.J. Dahl O.A.M. | R.S. Conn | P. Zappala | F.J. Duhig | P. Zappala |
| 1982 | Rev. Bro. A.J. White c.f.c. | Rev. Fr. A. Warbrooke | C.V.J. Dahl O.A.M. | R.S. Conn | P. Zappala | P. Dwyer | R.B. McGruther O.B.E. |
| 1983 | Rev. Bro. A.J. White c.f.c. | Rev. Fr. P. Gillam | R.S. Conn | R.S. Conn | P. Zappala | J. Wagner | F.J. Duhig |
| 1984 | Rev. Bro. B.E. Walker c.f.c. | Rev. Fr. P. Gillam | R.S. Conn | R.S. Conn | R. Ure | J. Wagner | |
| 1985 | Rev. Bro. B.E. Walker c.f.c. | Rev. Fr. P. Gillam | R.S. Conn | R.S. Conn | R. Ure | J. Wagner | A.A. Shaw |
| 1986 | Rev. Bro. V.C. Connors c.f.c. | Rev. Fr. P. Gillam | R.S. Conn | R.S. Conn | E. Allan | R.W. Ingliss | |
| 1987 | Rev. Bro. V.C. Connors c.f.c. | Rev. Fr. P. Gillam | R.S. Conn | R.S. Conn | E. Allan | R.W. Ingliss | |
| 1988 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. P. Gillam | P.E. McLean M.B.E. | P.E. McLean M.B.E. | R.G.J. Price | R.W. Ingliss | |
| 1989 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. P. Gillam | P.E. McLean M.B.E. | P.E. McLean M.B.E. | R.G.J. Price | R.W. Ingliss | R.S. Conn |
| 1990 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | P.E. McLean M.B.E. | P.E. McLean M.B.E. | L.B. Kingston | R.W. Ingliss | |
| 1991 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | P.E. McLean M.B.E. | P.E. McLean M.B.E. | L.B. Kingston | R.W. Ingliss | |
| 1992 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | P.J. Oswald | P.J. Oswald | D.W. Jowett | R.W. Ingliss D. Woods |
|
| 1993 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | P.J. Oswald | P.J. Oswald | D.W. Jowett | D. Woods | |
| 1994 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | P.J. Oswald | P.J. Oswald | M. Thompson | J. Grant | |
| 1995 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | D.A. Dunworth | D.A. Dunworth | M. Thompson | J.P. Diamond | |
| 1996 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | D.A. Dunworth | M. Thompson | M. Thompson | J.P. Diamond | P.E. McLean M.B.E. |
| 1997 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | D.A. Dunworth | M. Thompson | M. Thompson | J.P. Diamond | |
| 1998 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | D.A. Dunworth | P.P. McGrath | M. Thompson | J.P. Diamond | P.B. Hoare |
| 1999 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | D. Croft | P.P. McGrath | M. Thompson | J.P. Diamond | |
| Year | Patron | Chaplain | President | Chairman | Hon. Treasurer | Hon. Secretary | Life Member |
| 2000 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | D. Croft | P.P. McGrath | Ms. N. Cockerill | J.P. Diamond | M. Watt |
| 2001 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | D. Croft | P.P. McGrath | D.J. Hogan | J.P. Diamond | J.A. Eales A.M. |
| 2002 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | R.F. McKellar | O.C. Mayhew | D.J. Hogan | J.P. Diamond | P.J. Oswald |
| 2003 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | R.F. McKellar | O.C. Mayhew | D.J. Hogan | J.P. Diamond | R.G.J. Price |
| 2004 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | R.F. McKellar | O.C. Mayhew | D.J. Hogan | J.P. Diamond | D.J. Hogan |
| 2005 | Rev. Bro. S.D. McLaughlin c.f.c. | Rev. Fr. L. Coote | A.A. Shaw | R.G. McKeon | D.J. Hogan | J.P. Diamond | Dr. P.N. Andersen |
| 2006 | Rev. Bro. Neville Solomon f.m.s. | Rev. Fr. L. Coote | A.A. Shaw | R.G. McKeon | D.J. Hogan | J.P. Diamond | D. Croft |
| 2007 | Rev. Bro. Neville Solomon f.m.s. | Rev. Fr. L. Coote | A.A. Shaw | R.G. McKeon | D.J. Hogan | J.P. Diamond | |
Return to top of the Honour Board
Brothers' Old Boys' Rugby Club Internationals
|
| No. | Player | Test Caps | Honour Board |
|
|||||
| 1 | Colton, T.J. | 2 | 1905 | ||||||
| 2 | Carmichael, P.P. | 4 | 1907 | ||||||
| 3 | Oxenham, A. McE. | 2 | 1907 | ||||||
| 4 | Flanagan, P. | 2 | 1907, 1909 | ||||||
| 5 | Fihelly, J.A. D | 1 | 1907 | ||||||
| 6 | Murphy, P.J.B. | 9 | 1910, 13, 14, 19 | ||||||
| 7 | Murphy, W. | 1 | 1912 | ||||||
| 8 | Flynn, J.P. | 2 | 1912, 13, 14C, 19 | 1914 | 1 | ||||
| 9 | McMahon, M.J. | 1 | 1913, 19 | ||||||
| 10 | Thompson, J. | 2 | 1914, 19 | ||||||
| 11 | Birt, R.S.W. | 1 | 1914 | ||||||
| 12 | Kreutzer, S.D. | 1 | 1914, 19 | ||||||
| 13 | Morrissey, W. | 1 | 1914 | ||||||
| 14 | Mooney, V. | 0 | 1919 | ||||||
| 15 | Breen, W.M. | 0 | 1919 | ||||||
| 16 | Murray, R. | 0 | 1919 | ||||||
| 17 | O'Sullivan, B. | 0 | 1919 | ||||||
| 18 | Gorman, T.S. # | 10 | 1928C | 1928 | 7 | ||||
| 19 | Banks, P.E. | 0 | 1930 | ||||||
| 20 | Howard, J. | 2 | 1938 | ||||||
| 21 | McMaster, R.E. | 7 | 1946, 47, 48 | ||||||
| 22 | Hodda, K.J. | 0 | 1946 | ||||||
| 23 | Bourke, T.K. | 1 | 1946, 47 | ||||||
| 24 | Harvey, P.B. | 2 | 1949 | ||||||
| 25 | Fogarty, J.R. | 2 | 1949 | ||||||
| No. | Player | Test Caps | Honour Board |
|
|||||
| 26 | Sweeney, T.L. | 1 | 1953 | ||||||
| 27 | Forbes, C.F. | 6 | 1952, 53, 54, 56 | ||||||
| 28 | Ryan, K.J. D | 5 | 1957, 58 | ||||||
| 29 | Connor, D.M. | 12 | 1958C, 1959 | 1958 | 2 | ||||
| 30 | Forbes, L. | 0 | 1958 | ||||||
| 31 | Roberts, H.F. | 4 | 1958, 61 | ||||||
| 32 | Knapp, P.L. | 0 | 1961 | ||||||
| 33 | O’Neill, D.J. | 2 | 1962, 63, 64 | ||||||
| 34 | Honan, R.E. D | 2 | 1964 | ||||||
| 35 | Purcell, M.P. | 3 | 1966, 67 | ||||||
| 36 | Honan, B.D. | 9 | 1967, 68, 69 | ||||||
| 37 | Reilly, N.P. | 10 | 1968, 69 | ||||||
| 38 | Pope, A.M. | 1 | 1968 | ||||||
| 39 | Barry, M.J. | 1 | 1968, 69, 71 | ||||||
| 40 | Kelleher, R.J. | 2 | 1968, 69 | ||||||
| 41 | Sullivan, S.S. | 0 | 1968, 69 | ||||||
| 42 | L’Estrange, R.D. | 16 | 1968, 71, 72, 73, 74, 75, 76 | ||||||
| 43 | Bolawagatabu, E.V. | Fiji 1969, 70C | 1970 | ||||||
| 44 | Moore, P.D. | 0 | 1969 | ||||||
| 45 | McLean, J.J. | 13 | 1969, 71, 72, 73, 74 | ||||||
| 46 | Dunworth, D.A. | 5 | 1971, 72, 73, 76 | ||||||
| 47 | Flynn, M. | 0 | 1971 | ||||||
| 48 | Freney, M.E. | 6 | 1972, 73 | ||||||
| 49 | Cocks, M.R. | 10 | 1973, 75 | ||||||
| 50 | Shaw, A.A. | 36 | 1973, 75, 76, 78C, 79 C, 80C , 81C ,82 | 1978 | 15 | ||||
| No. | Player | Test Caps | Honour Board |
|
|||||
| 51 | McLean, P.E. | 30 | 1974, 75, 76, 78, 79, 80C, 81, 82 | 1980 | 1 | ||||
| 52 | Moon, B.J. | 35 | 1978, 79, 80, 81, 82, 83, 84, 86 | ||||||
| 53 | Handy, C.B. | 6 | 1978, 79, 80 | ||||||
| 54 | D’Arcy, A.M.W. | 10 | 1979, 80, 81, 82 | ||||||
| 55 | Rickit, H. | 2 | New Zealand 1981 | ||||||
| 56 | Hanley, R.G. | 3 | 1982, 83, 84, 85 | ||||||
| 57 | Nightingale, S.N. | 0 | 1982 | ||||||
| 58 | McBain, M.I. | 7 | 1983, 84, 85, 86, 87W, 88, 89 | ||||||
| 59 | Grigg, P.C. | 25 | 1985, 86, 87W | ||||||
| 60 | Frawley, D.J. | 10 | 1986, 87, 88 | ||||||
| 61 | McCall, R.J. | 40 | 1986, 88, 89, 90, 91W, 92, 93, 94, 95C W | 1995 | 1 | ||||
| 62 | Maguire, D.J. | 3 | 1989, 90 | ||||||
| 63 | Ryan, M. | 0 | 1990, 92, 93 | ||||||
| 64 | Eales, J.A. | 86 | 1991W ,92, 94, 95W, 96C , 97C , 98C , 99C W , 2000C, 01C | 1996 | 55 | ||||
| 65 | Tabua, I.S. | 10 / 16 | 1993, 94, 95W, Fiji 1999W | ||||||
| 66 | Tabua, T. | Fiji 1995,96 | |||||||
| 67 | Bari, M. | Fiji 1996 | |||||||
| 68 | Cannon, B.J. | 0 | 1996, 97 | ||||||
| 69 | Flatley, E.J. | 37 | 1997, 2000, 01, 02, 03W , 04, 05 | ||||||
| 70 | Panoho, G.M. | 21 | 1998, 99W ,2000, 01, 03 | ||||||
| 71 | Spooner, N.R. | 2 | 1999 | ||||||
| 72 | Cordingley, S.A. | 14* | 2000, 06, 07W | ||||||
| 73 | Hardman, S.P. | 3* | 2002, 06, 07W | ||||||
| 74 | Croft, D.N. | 5* | 2002, 03W, 04 | ||||||
| 75 | Serivakula, S. | Fiji 2003W | |||||||
Brothers' Old Boys' Rugby Club Women's Internationals
|
| No. | Player | Honour Board | Captain Year |
| 1 | Columbus, J. | 1997C,99, 2000, 01 | 1997 |
| 2 | Hart, B. | 1998W | |
| 3 | Osbourne, T. | 1998W,99, 2000, 01 | |
| 4 | Palaialii, P. | 1998W | |
| 5 | Hoyle, T. | 2000 | |
| 6 | Batibasaga, I.C. | 2006W, 07 | |
| 7 | Finch, A.J. | 2006W | |
Return to top of the Honour Board
Brothers' Old Boys' Rugby Club Queenalnd Representatives# & red text - Rugby League |
| No. | Name | Debut | Honour Board |
| 1 | Colton, T. | 1905 | 1905 |
| 2 | Fihelly, J. | 1905 | 1905, 06, 07, 08 |
| 3 | Flanagan, P. | 1905 | 1905, 06, 07, 08 |
| 4 | Oxenham, A. McE. | 1905 | 1905, 06, 07, 08, 09, 10 |
| 5 | Ahern, F. | 1906 | 1906, 07, 08 |
| 6 | Carmichael, J. | 1906 | 1906, 07, 08, 09, 10 |
| 7 | Carmichael, P. | 1906 | 1906,07 |
| 8 | Gallagher, B. | 1907 | 1907, 08 |
| 9 | Murphy, P. | 1908 | 1908, 09, 10, 11, 12, 13, 14, 19 |
| 10 | Scanlon, A.J. | 1908 | 1908 |
| 11 | Grealey, L. | 1909 | 1909 |
| 12 | Guilfoyle, D. | 1909 | 1909, 10 |
| 13 | O’Sullivan, D. | 1909 | 1909 |
| 14 | Carmichael, V. | 1909 | 1909, 1910, 13 |
| 15 | Swenson, W.H. | 1910 | 1910, 13 |
| 16 | Thompson, J. # | 1910 1920 | 1910, 11, 14, 19 1920 |
| 17 | Flynn, H. | 1911 | 1911, 13 |
| 18 | McMahon, M.J. | 1911 | 1911, 12, 13, 14, 19 |
| 19 | Ryan, T. | 1911 | 1911, 12, 13 |
| 20 | Flynn, J.P. # | 1912 1921 | 1912, 13, 14, 18*, 19 1921 |
| 21 | Murphy, W. | 1912 | 1912 |
| 22 | Birt, R.W.S. | 1913 | 1913, 14 |
| 23 | McManis, R.O. | 1913 | 1913 |
| 24 | Morrissey, W. | 1913 | 1913 |
| 25 | Russell, J. | 1913 | 1913 |
|
Return to top of the Queensland Representatives Honour Board |
|||
| No. | Name | Debut | Honour Board |
| 26 | Kreutzer, S. # | 1914 1920 | 1914, 18*, 19 1920, 21 |
| 27 | Smith, R. | 1914 | 1914 |
| 28 | Swenson, F. | 1914 | 1914 |
| 29 | Breen, W.M. | 1919 | 1919 |
| 30 | Liddy, J. | 1919 | 1919 |
| 31 | Mooney, T. # | 1919 1921 | 1919 1921, 22 |
| 32 | Mooney, V. | 1919 | 1919 |
| 33 | Murray, R. | 1919 | 1919 |
| 34 | O’Sullivan, B. | 1919 | 1919 |
| 35 | Daly, J. # | 1920 | 1920 |
| 36 | Allman, G. # | 1925 | 1925, 26 |
| 37 | Riipinen, E. # | 1925 | 1925 |
| 38 | Gorman, T. # | 1926 | 1926, 27, 28 |
| 39 | O'Mara, J. # | 1928 | 1928 |
| 40 | Carter, C. | 1928 | 1928, 29 |
| 41 | Holohan, T. | 1928 | 1928 |
| 42 | McCormack, A. | 1928 | 1928 |
| 43 | Twomey, J.J. | 1928 | 1928 |
| 44 | Arnell, L. | 1930 | 1930, 31 |
| 45 | Banks, P. | 1930 | 1930, 31, 32 |
| 46 | Casey, T. | 1930 | 1930, 31 |
| 47 | England, C. | 1930 | 1930 |
| 48 | Mott, E.J. | 1930 | 1930, 31, 32, 33, 34 |
| 49 | Woodward, V. | 1930 | 1930 |
| 50 | Arnell, F.M. | 1931 | 1931, 32, 33, 34 |
|
Return to top of the Queensland Representatives Honour Board |
|||
| No. | Name | Debut | Honour Board |
| 51 | Costello, J.T. | 1933 | 1933, 39, 40 |
| 52 | Dore, V.J. | 1933 | 1933, 34 |
| 53 | McCarthy, C.J. | 1933 | 1933 |
| 54 | Sammon, F. | 1934 | 1934 |
| 55 | French, J.P. | 1935 | 1935, 36 |
| 56 | Bowers, H. | 1936 | 1936 |
| 57 | Bowers, J.P. | 1936 | 1936 |
| 58 | Brown, T.R. | 1936 | 1936 |
| 59 | Stewart, R. | 1936 | 1936, 37 |
| 60 | Howard, J. | 1937 | 1937, 38 |
| 61 | O’Shea, J. | 1937 | 1937 |
| 62 | Comerford, J. | 1939 | 1939, 40 |
| 63 | Keim, J. | 1939 | 1939, 41 |
| 64 | McNeill, | 1939 | 1939, 40 |
| 65 | Vogel, A. | 1939 | 1939 |
| 66 | Ivers, S. | 1940 | 1940 |
| 67 | Bourke, K. | 1941 | 1941, 47, 48 |
| 68 | Desmond, K. | 1941 | 1941 |
| 69 | Sheehan, J. | 1941 | 1941 |
| 70 | Carmody, F. | 1945 | 1945 |
| 71 | Kennedy, K. | 1945 | 1945, 46 |
| 72 | Maloney, W. | 1945 | 1945, 48 |
| 73 | O’Connell, B. | 1945 | 1945, 46 |
| 74 | Carroll, T. | 1946 | 1946 |
| 75 | Hodda, K. | 1946 | 1946, 47 |
|
Return to top of the Queensland Representatives Honour Board |
|||
| No. | Name | Debut | Honour Board |
| 76 | McMaster, R.E. | 1946 | 1946, 47 |
| 77 | Rutkin, K. | 1946 | 1946 |
| 78 | Fogarty, J. | 1947 | 1947, 48, 49 |
| 79 | Harvey, P. | 1947 | 1947, 48, 49, 50 |
| 80 | Johnson, E. | 1947 | 1947 |
| 81 | Bourke, J. | 1948 | 1948 |
| 82 | Ludwig, T. | 1948 | 1948 |
| 83 | Maccheroni, K. | 1949 | 1948, 49, 50, 51, 52 |
